Appleton Market Report
$341,686
AVERAGE PRICE OF 391 HOMES$1,869,817
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$472,359
AVERAGE PRICE OF 74 NEWLY BUILT HOMES$1,023,957
AVERAGE PRICE OF 7 HOMES WITH A POOL$453,100
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $341,686 |
Avg Bedrooms | 2.5 beds |
Avg Bathrooms | 1.81 baths |
Average Price by Bedrooms
1 bedroom | $147,450 |
2 bedrooms | $310,527 |
3 bedrooms | $335,855 |
4 bedrooms | $434,317 |
5 bedrooms | $551,856 |
Appleton Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 407 | 421 | 392 | 370 | 377 |
Average Price | $336,047 | $338,227 | $328,303 | $325,068 | $328,120 |
Avg Price Change | -0.65% | +3.02% | +1.00% | -0.94% | +1.56% |
Median Price | $285,500 | $293,469 | $279,986 | $260,574 | $252,801 |
Med Price Change | -2.79% | +4.82% | +7.45% | +3.07% | +4.45% |
Avg Bedrooms | 2.54 beds | 2.55 beds | 2.5 beds | 2.35 beds | 2.3 beds |
Avg Bathrooms | 1.83 baths | 1.85 baths | 1.8 baths | 1.72 baths | 1.59 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Appleton East | 5 | $265,940 |
Appleton North | 12 | $325,441 |
Appleton West | 11 | $297,000 |
Freedom | 4 | $518,600 |
Kimberly | 5 | $344,520 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 391 | $341,686 |
Multi-Million Dollar Homes | 6 | $1,869,817 |
Newly Built Homes | 74 | $472,359 |
Homes with a Pool | 7 | $1,023,957 |
Reduced Price Homes | 7 | $453,100 |