Appleton Market Report
$341,340
AVERAGE PRICE OF 268 HOMES$2,018,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$1,116,960
AVERAGE PRICE OF 5 HOMES WITH A POOLAverage Home
Average Price | $341,340 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 2.01 baths |
Average Price by Bedrooms
2 bedrooms | $252,002 |
3 bedrooms | $299,125 |
4 bedrooms | $371,241 |
5 bedrooms | $732,661 |
Appleton Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 206 | 177 | 152 | 229 |
Average Price | n/a | $369,732 | $361,721 | $365,678 | $331,062 |
Avg Price Change | n/a | +2.21% | -1.09% | +10.46% | n/a |
Median Price | n/a | $310,908 | $300,726 | $301,916 | $268,065 |
Med Price Change | n/a | +3.39% | -0.40% | +12.63% | n/a |
Avg Bedrooms | n/a | 3.28 beds | 3.24 beds | 3.27 beds | 3.31 beds |
Avg Bathrooms | n/a | 2.09 baths | 2.09 baths | 2.11 baths | 2.07 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Appleton East | 9 | $225,893 |
Appleton North | 12 | $311,583 |
Appleton West | 11 | $263,031 |
Kimberly | 6 | $384,266 |
North | 2 | $225,000 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 268 | $341,340 |
Multi-Million Dollar Homes | 3 | $2,018,333 |
Homes with a Pool | 5 | $1,116,960 |