Appleton Market Report
$398,367
AVERAGE PRICE OF 190 HOMES$2,041,250
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$455,157
AVERAGE PRICE OF 51 NEWLY BUILT HOMES$1,365,975
AVERAGE PRICE OF 4 HOMES WITH A POOL$449,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $398,367 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
1 bedroom | $215,000 |
2 bedrooms | $280,653 |
3 bedrooms | $328,438 |
4 bedrooms | $466,362 |
5 bedrooms | $716,200 |
Appleton Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 164 | 146 | 175 | 236 | 251 |
Average Price | $400,784 | $424,780 | $419,641 | $379,924 | $368,569 |
Avg Price Change | -5.99% | +1.22% | +10.45% | +3.08% | +1.45% |
Median Price | $341,116 | $373,395 | $378,278 | $330,817 | $324,195 |
Med Price Change | -9.46% | -1.31% | +14.35% | +2.04% | -5.57% |
Avg Bedrooms | 3.22 beds | 3.24 beds | 3.33 beds | 3.34 beds | 3.38 beds |
Avg Bathrooms | 2 baths | 2.07 baths | 2.15 baths | 2.1 baths | 2.11 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Appleton East | 11 | $224,490 |
Appleton North | 10 | $272,460 |
Appleton West | 7 | $291,400 |
Kimberly | 6 | $414,083 |
Menasha | 1 | $349,900 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 190 | $398,367 |
Multi-Million Dollar Homes | 4 | $2,041,250 |
Newly Built Homes | 51 | $455,157 |
Homes with a Pool | 4 | $1,365,975 |
Reduced Price Homes | 2 | $449,950 |