Appleton Market Report
$441,930
AVERAGE PRICE OF 314 HOMES$2,142,857
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$449,708
AVERAGE PRICE OF 57 NEWLY BUILT HOMES$1,695,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$288,560
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $441,930 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
1 bedroom | $139,900 |
2 bedrooms | $303,531 |
3 bedrooms | $365,222 |
4 bedrooms | $469,808 |
5 bedrooms | $913,609 |
Appleton Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 296 | 275 | 264 | 293 | 343 |
Average Price | $445,365 | $449,312 | $449,828 | $434,007 | $423,324 |
Avg Price Change | -0.89% | -0.11% | +3.65% | +2.52% | +0.37% |
Median Price | $363,468 | $360,792 | $362,601 | $362,055 | $352,713 |
Med Price Change | +0.74% | -0.50% | +0.15% | +2.65% | -0.82% |
Avg Bedrooms | 2.74 beds | 2.66 beds | 2.7 beds | 2.75 beds | 2.83 beds |
Avg Bathrooms | 1.94 baths | 1.93 baths | 2.01 baths | 2.04 baths | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Appleton East | 11 | $313,590 |
Total Homes | Average Price | |
---|---|---|
All Homes | 314 | $441,930 |
Multi-Million Dollar Homes | 14 | $2,142,857 |
Newly Built Homes | 57 | $449,708 |
Homes with a Pool | 1 | $1,695,000 |
Reduced Price Homes | 5 | $288,560 |