Oshkosh Market Report
$454,006
AVERAGE PRICE OF 301 HOMES$2,468,109
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$434,006
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$408,475
AVERAGE PRICE OF 4 HOMES WITH A POOL$320,430
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $454,006 |
Avg Bedrooms | 1.97 beds |
Avg Bathrooms | 1.31 baths |
Average Price by Bedrooms
1 bedroom | $163,714 |
2 bedrooms | $268,175 |
3 bedrooms | $306,926 |
4 bedrooms | $351,647 |
5 bedrooms | $737,236 |
Oshkosh Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 326 | 322 | 309 | 307 | 316 |
Average Price | $431,244 | $430,541 | $447,991 | $448,895 | $423,677 |
Avg Price Change | +0.16% | -4.05% | -0.20% | +5.95% | +3.20% |
Median Price | $260,600 | $250,664 | $254,410 | $261,698 | $258,221 |
Med Price Change | +3.96% | -1.49% | -2.86% | +1.35% | +6.41% |
Avg Bedrooms | 1.92 beds | 1.9 beds | 1.83 beds | 1.81 beds | 1.92 beds |
Avg Bathrooms | 1.28 baths | 1.29 baths | 1.26 baths | 1.29 baths | 1.39 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Oshkosh West | 14 | $330,999 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 301 | $454,006 |
Multi-Million Dollar Homes | 23 | $2,468,109 |
Newly Built Homes | 15 | $434,006 |
Homes with a Pool | 4 | $408,475 |
Reduced Price Homes | 10 | $320,430 |